GearHack

Wiki: Belkin Nostromo SpeedPad n50

Attach | Edit | Revisions
Related Content

Belkin Nostromo SpeedPad n50 - League of Legends Profile

Belkin Loadout Manager

There is no profile for the Belkin Loadout Manager yet. Feel free to make one based on the mapping shown below. After you've made the profile, attach it to this page to share your profile with others.

Comments & Discussion >>

NOVA Suite

There is no profile for the NOVA Suite yet. Feel free to make one based on the mapping shown below. After you've made the profile, attach it to this page to share your profile with others.

If your NOVA Suite didn't come with an installation program to set-up the directory structure, you can download and use the one here: Installation and Uninstallation Scripts

Comments & Discussion >>

Total Game Control

Save the attached profile under the "C:\Program Files\Digital Transforms\Total Game Control\Profiles" directory for easy access.

Profile to use with Razer Naga MMOG mouse (current version): 1.5

Profile to use with simple mouse (current version): 1.5

Comments & Discussion >>

History

I have gotten pretty tired of relearning new keys to do the same things in different real-time strategy (RTS) games. I switch between many different RTS games at whim and the keyboard layout are always different. Rather than reconfiguring each game every time I reinstall the game, I wised up and bought a Belkin Nostromo SpeedPad n50. It's a cool little gadget that fits under the palm of your left hand. I've mapped all of my RTS profiles in the same manner. So if you get used to one of my RTS profiles, other RTS profiles becomes second nature as well. You can find my other RTS profiles on this web site.

Comments & Discussion >>

Profile Layout (Razer Naga MMOG)

The Razer Naga MMOG Laser Gaming Mouse is awesome for League of Legends, because it's got 12 thumb buttons. The first six are already mapped to the item activation keys. The other six buttons can be programmed for other functionality. Given its capability, there is no reason to map the 6 item activation keys to the Belkin Nostromo SpeedPad n50. Therefore, the profile layout (below) is distinct from the profile to compliment a simple mouse.

                 Forward
                    |
              Left -+- Right
                    |
                  Back

|---------------------------------------|
|01     |02     |03     |04     |05     |
|Red    |Ability|Ability|Ability|Green  |
|Shift  |1 (Q)  |2 (W)  |3 (E)  |Shift  |
|---------------------------------------|
|06     |07     |08     |09     |10     |
|Blue   |Ability|Spell 1|Spell 2|Shift  |
|Shift  |4 (R)  |(D)    |(F)    |       |
|---------------------------------------|


Red Shifted:

                  Recall
                    |
                   -+- 
                    |

|---------------------------------------|
|01     |02     |03     |04     |05     |
|Red    |Map    |Statist|Leader |Green  |
|Shift  |       |ics    |board  |Shift  |
|---------------------------------------|
|06     |07     |08     |09     |10     |
|Blue   |       |       |       |Cancel |
|Shift  |       |       |       |(ESC)  |
|---------------------------------------|



Green Shifted:

                   Ally
                Champion 2
                    |
   Ally Champion 5 -+- Ally Champion 4
                    |
                   Ally
                Champion 5

|---------------------------------------|
|01     |02     |03     |04     |05     |
|Red    |Chat   |Allied |Chat   |Green  |
|Shift  |All    |Chat   |History|Shift  |
|---------------------------------------|
|06     |07     |08     |09     |10     |
|Blue   |Screen |Retreat|Alert  |Command|
|Shift  |Shot   |Ping   |Ping   |Pet    |
|---------------------------------------|



Blue Shifted:

                   Lock
                  Camera
                    |
                   -+- 
                    |
                  Center
                  Camera

|---------------------------------------|
|01     |02     |03     |04     |05     |
|Red    |Smart  |Smart  |Smart  |Green  |
|Shift  |Cast 1 |Cast 2 |Cast 3 |Shift  |
|---------------------------------------|
|06     |07     |08     |09     |10     |
|Blue   |Smart  |Item 5 |Item 6 |Open   |
|Shift  |Cast 4 |       |       |Shop   |
|---------------------------------------|

Comments & Discussion >>

Profile Layout (Simple Mouse)

                 Forward
                    |
              Left -+- Right
                    |
                  Back

|---------------------------------------|
|01     |02     |03     |04     |05     |
|Red    |Ability|Ability|Ability|Green  |
|Shift  |1 (Q)  |2 (W)  |3 (E)  |Shift  |
|---------------------------------------|
|06     |07     |08     |09     |10     |
|Blue   |Ability|Spell 1|Spell 2|Shift  |
|Shift  |4 (R)  |(D)    |(F)    |       |
|---------------------------------------|


Red Shifted:

|---------------------------------------|
|01     |02     |03     |04     |05     |
|Red    |Map    |Statist|Leader |Green  |
|Shift  |       |ics    |board  |Shift  |
|---------------------------------------|
|06     |07     |08     |09     |10     |
|Blue   |       |       |Recall |Cancel |
|Shift  |       |       |       |(ESC)  |
|---------------------------------------|



Green Shifted:

                   Ally
                Champion 2
                    |
   Ally Champion 5 -+- Ally Champion 4
                    |
                   Ally
                Champion 5

|---------------------------------------|
|01     |02     |03     |04     |05     |
|Red    |Chat   |Allied |Chat   |Green  |
|Shift  |All    |Chat   |History|Shift  |
|---------------------------------------|
|06     |07     |08     |09     |10     |
|Blue   |Screen |Retreat|Alert  |Command|
|Shift  |Shot   |Ping   |Ping   |Pet    |
|---------------------------------------|



Blue Shifted:

                   Lock
                  Camera
                    |
                   -+- 
                    |
                  Center
                  Camera

|---------------------------------------|
|01     |02     |03     |04     |05     |
|Red    |Item 1 |Item 2 |Item 3 |Green  |
|Shift  |       |       |       |Shift  |
|---------------------------------------|
|06     |07     |08     |09     |10     |
|Blue   |Item 4 |Item 5 |Item 6 |Open   |
|Shift  |       |       |       |Shop   |
|---------------------------------------|

Comments & Discussion >>

Related Links

Attach | Edit | Revisions
Related Content

Attachments


Articles | Wiki
Forums | Latest | RSS
Library | Links | News
Search | Store | Help

297 Users Online



Hacking Digital Cameras
Fun for Photographers

Amazon Associate


Copyright © 2004 - 2024. All Rights Reserved.