GearHack

Wiki: Solar Energy Power

Attach | Edit | Revisions
Related Content

12V Battery Amp-Hours to Watt-Hours Conversion Chart

Battery Capacity (Ah) Total Theoretical Energy (V x Ah) SLI Usable Wh (20% Max Cutoff) AGM Usable Wh (50% Cutoff) LiFePO4 Usable Wh (80% Cutoff)
6 Ah 72 Wh 14.4 Wh 36 Wh 57.6 Wh
7 Ah 84 Wh 16.8 Wh 42 Wh 67.2 Wh
9 Ah 108 Wh 21.6 Wh 54 Wh 86.4 Wh
12 Ah 144 Wh 28.8 Wh 72 Wh 115.2 Wh
18 Ah 216 Wh 43.2 Wh 108 Wh 172.8 Wh
20 Ah 240 Wh 48 Wh 120 Wh 192 Wh
22 Ah 264 Wh 52.8 Wh 132 Wh 211.2 Wh
35 Ah 420 Wh 84 Wh 210 Wh 336 Wh
50 Ah 600 Wh 120 Wh 300 Wh 480 Wh
100 Ah 1,200 Wh 240 Wh 600 Wh 960 Wh
200 Ah 2,400 Wh 480 Wh 1,200 Wh 1,920 Wh

Comments & Discussion >>

Attach | Edit | Revisions
Related Content

Attachments

Articles | Wiki
Forums | Latest | RSS
Library | Links | News
Search | Store | Help

252 Users Online

Hacking Digital Cameras
Fun for Photographers



Hacking Digital Cameras
Fun for Photographers

Amazon Associate

Copyright © 2004 - 2026. All Rights Reserved.